Home








MAR
2020

GI JOE Action Figure Price Guide (F)

TIP: Take a close look at a figure's accessories before you bid or buy. Are the accessories the correct ones? Are the accessories the correct colors? Don't blindly trust the seller's knowledge or honesty.



GI Joe = green  Cobra = blue
Click on a name to view a picture.
Click on a column heading to sort.
MLC = Mint Loose Complete
MOC = Mint On Card
trending up = trending up    trending down = trending down
Name Year Variation/Notes MLC MOC
Falcon 1987 zz $14 - $18 $50 - $70
Fast Blast Viper 2001 2-Pack with Destro $02 - $04 $04 - $08
Fast Blast Viper 2002 Sound Attack 8-Pack $02 - $04 $18 - $24
Fast Draw 1987 zz $08 - $10 $24 - $30
Ferret 1988 Iron Grenadiers
D.E.M.O.N. driver
$06 - $08 $00 - $00
Firefly 1984 zz $24 - $30 trending down $400 - $600
Firefly 1992 zz $02 - $04 $08 - $12
Firefly 1993 Battle Corps $02 - $04 $06 - $10
Firefly 1998 Cobra Polar Force 3-Pack $08 - $12 $22 - $26
Firefly 2000 2-Pack with Undertow $04 - $08 $08 - $12
Firefly 2002 Sound Attack 8-Pack $02 - $04 $18 - $24
Flak-Viper 1992 zz $02 - $04 $08 - $12
Flak-Viper 1993 Battle Corps $02 - $04 $06 - $10
Flash 1982 SA $12 - $16 $130 - $180
Flash 1983 zz $12 - $16 $130 - $180
Flint 1985 zz $26 - $30 trending up $400 - $500 trending up
Flint 1988 Tiger Force $08 - $10 $24 - $30
Flint 1991 Eco-Warriors $02 - $04 $08 - $12
Flint 1994 Battle Corps $02 - $04 $06 - $10
Flint 2001 Desert Striker driver $02 - $04 $00 - $00
Footloose 1985 zz $08 - $10 $60 - $100
Footloose 1989 Slaughter's Marauders $06 - $08 $24 - $30
Frag-Viper 1989 zz $12 - $16 $30 - $40
Freefall 1990 zz $08 - $10 $24 - $30
Fridge 1986 zz $08 - $12 $20 - $30
Frostbite 1985 Snow Cat driver $06 - $08 $00 - $00
Frostbite 1988 Tiger Cat driver
Tiger Force
$04 - $06 $00 - $00
Frostbite 1993 Battle Corps $02 - $04 $06 - $10