Home








AUG
2007

GI JOE Action Figure Price Guide (B)

TIP: If you are a new GI Joe collector, be patient. It is tempting to overpay when first getting started.



GI Joe = green  Cobra = blue
Click on a name to view a picture.
Click on a column heading to sort.
MLC = Mint Loose Complete
MOC = Mint On Card
trending up = trending up    trending down = trending down
Name Year Variation/Notes MLC MOC
B.A.A.T. 1993 Star Brigade $04 - $06 $08 - $12
B.A.T. 1991 zz $04 - $06 $10 - $12
B.A.T.S. 1986 zz $22 - $26 $80 - $100
Backblast 1989 zz $08 - $10 $24 - $30
Backblast 1993 Battle Corps $02 - $04 $06 - $10
Back-Stop 1987 Persuader driver $04 - $08 $00 - $00
Balrog 1993 Street Fighter II $02 - $04 $06 - $10
Banzai 1993 Ninja Force $02 - $04 $06 - $10
Barbecue 1985 zz $06 - $10 $60 - $80
Barbecue 1989 Slaughter's Marauders $06 - $08 $24 - $30
Barbecue 1992 Eco-Warriors $02 - $04 $08 - $12
Baroness 1984 zz $14 - $18 trending down $300 - $400
Baroness 1997 Cobra Command Team
3-Pack
$08 - $10 $22 - $26
Barricade 1992 zz $02 - $04 $06 - $10
Barricade 1993 Battle Corps $02 - $04 $06 - $10
Bazooka 1985 zz $08 - $12 $80 - $100
Bazooka 1988 Tiger Force $08 - $10 $24 - $30
Bazooka 1993 Battle Corps $02 - $04 $06 - $10
Beach Head 1986 zz $10 - $12 $60 - $80
Beach Head 1993 Battle Corps $02 - $04 $06 - $10
Beach-Head 1994 Battle Corps $02 - $04 $06 - $10
Big Bear 1992 zz $02 - $04 $06 - $10
Big Bear 1993 mail order $04 - $06 $00 - $00
Big Ben 1991 zz $10 - $14 $20 - $30
Big Ben 1993 mail order $04 - $06 $00 - $00
Big Ben 2000 2-Pack with Whiteout $02 - $04 $04 - $08
Big Boa 1987 zz $08 - $12 $30 - $40
Big Brawler 2001 2-Pack with Tripwire $02 - $04 $06 - $10
Bio-Viper 1993 Mega-Marines $06 - $10 $12 - $16
Blackstar 1994 Star Brigade $02 - $04 $06 - $10
Blanka 1993 Street Fighter II, green $02 - $04 $06 - $10
Blanka (2) 1993 Street Fighter II
blue, with Beast Blaster
$02 - $04 $00 - $00
Blaster 1987 Vindicator driver
Battle Force 2000
$04 - $06 $18 - $24
Blast-Off 1993 Mega-Marines $06 - $08 $12 - $14
Blizzard 1988 zz $04 - $08 $24 - $30
Blizzard 1997 Arctic Mission Team
3-Pack
$02 - $06 $14 - $18
Blocker 1987 Eliminator driver
Battle Force 2000
$04 - $06 $18 - $24
Blowtorch 1984 zz $06 - $10 $100 - $140
Breaker 1982 SA $08 - $12 $120 - $150
Breaker 1983 zz $08 - $12 $120 - $150
Breaker 1997 Stars and Stripes Forever
boxed 8-Pack
$06 - $10 $40 - $60
Budo 1988 zz $04 - $08 $30 - $40
Budo 1993 mail order $02 - $04 $00 - $00
Bullet-Proof 1992 D.E.F. - Drug
Elimination Force
$02 - $04 $08 - $12
Bullet-Proof 1993 Battle Corps $02 - $04 $06 - $10
Bullhorn 1990 zz $08 - $10 $24 - $30
Bushido 1993 Ninja Force $02 - $04 $06 - $10
Bushido 1994 Shadow Ninjas $02 - $04 $06 - $10
Buzzer 1985 Dreadnok $08 - $12 $60 - $80