Home








DEC
2018

GI JOE 1993 Figure Price Guide (Series 12)

1993 had the largest number of releases to date with over 100 GI Joe and Cobra figures. Many of the figures were repaints and new versions of older characters. Most figures from this year can still be easily acquired as mint on card. Hasbro continued to move into space with the Star Brigade, and even entered the digital world with Street Fighter II characters.

I really don't know why the Street Fighter II figures are considered by collectors to be part of the GI Joe line, but I have included them here in a separate table with estimated values.



GI Joe = green  Cobra = blue
Click on a name to view a picture.
Click on a column heading to sort.
MLC = Mint Loose Complete
MOC = Mint On Card
trending up = trending up    trending down = trending down
Name Year Variation/Notes MLC MOC
Ace 1993 Battle Corps
Ghoststriker X-16 pilot
$08 - $10 $00 - $00
Ambush 1993 Dino Hunters $12 - $16 $00 - $00
Backblast 1993 Battle Corps $02 - $04 $06 - $10
Banzai 1993 Ninja Force $02 - $04 $06 - $10
Barricade 1993 Battle Corps $02 - $04 $06 - $10
Bazooka 1993 Battle Corps $02 - $04 $06 - $10
Beach Head 1993 Battle Corps $02 - $04 $06 - $10
Big Bear 1993 mail order $04 - $06 $00 - $00
Big Ben 1993 mail order $04 - $06 $00 - $00
Blast-Off 1993 Mega-Marines $06 - $08 $12 - $14
Budo 1993 mail order $02 - $04 $00 - $00
Bullet-Proof 1993 Battle Corps $02 - $04 $06 - $10
Bushido 1993 Ninja Force $02 - $04 $06 - $10
Clutch 1993 Mega-Marines $04 - $06 $12 - $14
Colonel Courage 1993 Battle Corps $02 - $04 $06 - $10
Countdown 1993 Star Brigade $02 - $04 $06 - $10
Cross-Country 1993 Battle Corps $02 - $04 $06 - $10
Cutter 1993 Battle Corps
Shark 9000 driver
$02 - $04 $00 - $00
Dee-Jay 1993 mail order $04 - $06 $00 - $00
Deep Six 1993 mail order $02 - $04 $08 - $12
Duke 1993 Battle Corps $02 - $04 $06 - $10
Duke (2) 1993 Star Brigade $02 - $04 $06 - $10
Frostbite 1993 Battle Corps $02 - $04 $06 - $10
General Flagg 1993 Battle Corps $02 - $04 $06 - $10
General Hawk 1993 mail order $02 - $04 $04 - $06
General Hawk (2) 1993 Star Brigade
Armor-Bot driver
$04 - $06 $00 - $00
Gung-Ho 1993 Battle Corps $02 - $04 $08 - $10
Gung-Ho (2) 1993 Mega-Marines $04 - $06 $08 - $10
Heavy Duty 1993 Star Brigade $02 - $04 $06 - $10
Iceberg 1993 Battle Corps $02 - $04 $08 - $10
Keel-Haul 1993 Battle Corps $02 - $04 $08 - $10
Law 1993 Battle Corps $02 - $04 $06 - $10
Leatherneck 1993 Battle Corps $02 - $04 $06 - $10
Long Arm 1993 Battle Corps $02 - $04 $06 - $10
Low-Light 1993 Dino Hunters $12 - $16 $00 - $00
Mace 1993 Battle Corps $02 - $04 $06 - $10
Major Altitude 1993 mail order $40 - $60 trending up $00 - $00
Mirage 1993 Mega-Marines $08 - $10 $12 - $14
Muskrat 1993 Battle Corps $02 - $04 $06 - $10
Mutt & Junkyard 1993 Battle Corps $02 - $04 $06 - $10
Outback 1993 Battle Corps $02 - $04 $06 - $10
Ozone 1993 Star Brigade $02 - $04 $06 - $10
Payload 1993 Star Brigade $02 - $04 $06 - $10
Roadblock 1993 Battle Corps $02 - $04 $06 - $10
Roadblock (2) 1993 Star Brigade $02 - $04 $06 - $10
Robo-Joe 1993 Star Brigade $02 - $04 $06 - $10
Rock 'n Roll 1993 Star Brigade $02 - $04 $06 - $10
Scarlett 1993 Ninja Force $02 - $04 $06 - $10
Sci-Fi 1993 Star Brigade
Starfighter pilot
$04 - $06 $00 - $00
Snake Eyes 1993 Ninja Force $02 - $04 $08 - $12
Snow Storm 1993 Battle Corps $02 - $04 $06 - $10
Spirit 1993 mail order $02 - $04 $00 - $00
Stalker 1993 mail order $02 - $04 $00 - $00
Sub-Zero 1993 mail order $02 - $04 $00 - $00
T'Gin-Zu 1993 Ninja Force
Ninja Raider
Pile Driver operator
$04 - $06 $00 - $00
Wet-Suit 1993 Battle Corps $02 - $04 $06 - $10
Wild Bill 1993 Battle Corps $02 - $04 $06 - $10
Alley Viper 1993 Battle Corps $10 - $12 $14 - $16
Astro-Viper 1993 Star Brigade $02 - $04 $06 - $10
B.A.A.T. 1993 Star Brigade $04 - $06 $08 - $12
Bio-Viper 1993 Mega-Marines $08 - $12 trending up $20 - $30 trending up
Cobra Commander 1993 Battle Corps $02 - $04 $06 - $10
Create a Cobra 1993 mail order $40 - $50 trending up $80 - $100 trending up
Crimson Guard
Commander
1993 Battle Corps $02 - $06 $08 - $10
Cyber-Viper 1993 Mega-Marines $14 - $16 $18 - $22
Destro 1993 Star Brigade $02 - $04 $06 - $10
Dr. Mindbender 1993 Battle Corps $02 - $04 $06 - $10
Eel 1993 Battle Corps $02 - $04 $06 - $10
Firefly 1993 Battle Corps $02 - $04 $06 - $10
Flak-Viper 1993 Battle Corps $02 - $04 $06 - $10
Gristle 1993 Battle Corps $02 - $04 $06 - $10
Headhunter 1993 Battle Corps $04 - $06 $10 - $14
Headhunter
Stormtrooper
1993 Battle Corps $06 - $08 $16 - $20
H.E.A.T. Viper 1993 Battle Corps $02 - $04 $06 - $10
Interrogator 1993 mail order $04 - $06 $00 - $00
Mega-Viper 1993 Mega-Marines $12 - $14 $16 - $20
Monstro-Viper 1993 Mega-Marines $08 - $12 trending up $20 - $30 trending up
Night Creeper 1993 Ninja Force $02 - $04 $06 - $10
Night Creeper
Leader
1993 Battle Corps $02 - $04 $06 - $10
Nitro-Viper 1993 Battle Corps
Detonator driver
$04 - $06 $00 - $00
Red Ninja 1993 Ninja Force
Ninja Raider Battle Ax driver
$40 - $50 trending up $00 - $00
Slice 1993 Ninja Force $02 - $04 $06 - $10
Snow Serpent 1993 mail order $04 - $06 $00 - $00
T.A.R.G.A.T. 1993 Star Brigade $02 - $04 $06 - $10
Zartan 1993 Ninja Force $02 - $04 $06 - $10

Name Year Variation/Notes MLC MOC
Blanka 1993 Street Fighter II, green $02 - $04 $06 - $10
Blanka (2) 1993 Street Fighter II
blue, with Beast Blaster
$02 - $04 $00 - $00
Chun Li 1993 Street Fighter II, blue $02 - $04 $06 - $10
Chun Li (2) 1993 Street Fighter II
red, with Beast Blaster
$02 - $04 $00 - $00
Dhalsim 1993 Street Fighter II $02 - $04 $06 - $10
Edmond Honda 1993 Street Fighter II $02 - $04 $06 - $10
Guile 1993 Street Fighter II, green $02 - $04 $06 - $10
Guile (2) 1993 Street Fighter II
brown, with Sonic
Boom Tank
$02 - $04 $00 - $00
Ken Masters 1993 Street Fighter II, red $02 - $04 $06 - $10
Ken Masters (2) 1993 Street Fighter II
blue, with Dragon Fortress
$02 - $04 $00 - $00
Ryu 1993 Street Fighter II, white $02 - $04 $06 - $10
Ryu (2) 1993 Street Fighter II
gray, with Dragon Fortress
$02 - $04 $00 - $00
Sagat 1993 Street Fighter II $02 - $04 $06 - $10
Zangief 1993 Street Fighter II $02 - $04 $06 - $10
Balrog 1993 Street Fighter II $02 - $04 $06 - $10
M. Bison 1993 Street Fighter II, red $02 - $04 $06 - $10
M. Bison (2) 1993 Street Fighter II
blue, with Crimson Cruiser
$02 - $04 $00 - $00
Vega 1993 Street Fighter II $30 - $36 trending up $40 - $50 trending up